The Maxus e Deliver 3 is Chile's best-selling electric van. This is the direct comparison against the GECKO EV48, both certified by the same body under the same measurement cycle.
The GECKO EV48 delivers 6,2 km/kWh against 4,3 for the Maxus e Deliver 3, both certified by the 3CV: 44,2% more efficient.
| Field | GECKO EV48 | Maxus e Deliver 3 |
|---|---|---|
| Certified km/kWh | 6,2 | 4,3 |
| Homologated payload | 1.425 kg | 990 kg |
| kWh per tonne of payload · 100km | 11,3 | 23,5 |
| Battery | 41.86 kWh | 50.2 kWh |
| Homologation category | MC3E | CC2E |
| Homologation date | Sep 2, 2024 | Sep 7, 2021 |
| Connector | GB/T-DC | GB/T-DC |
| Certificate | C.H. 6940 | C.H. 5666 |
This comparison is built on the same public registry anyone can download and verify, not on either brand's brochure..
e-auto · E-Auto SpA · Santiago, Chile · be-electric@e-auto.global